We are happy to publish Governance details of the Lansdowne and Turney Schools Federation.
Governor Name | Category | Appointment From/To If mid-year change | *Attendance at full GB | *Attendance at Committees | Business Interests |
---|---|---|---|---|---|
Ms Linda Adams | Executive Headteacher | P: 4; Ap: 0; A: 0 | P: 14; Ap: 0; A: 0 | None | |
M Susan Osborn | Local Authority | P: 4; Ap: 0; A: 0 | P:11; Ap: 3; A: 0 | None | |
Ms Rosemary Merricks | Parent | To 31/01/18 | P: 2; Ap: 0; A: 0 | P: 3; Ap: 1; A: 0 | None |
Ms Jill Prawer | Parent | To 13/12/17 | P: 0; Ap: 1; A: 0 | P: 0; Ap: 1; A: 0 | None |
Ms Sara Herrero-Gozalo | Staff | P: 3; Ap: 1; A: 0 | P: 4; Ap: 0; A: 0 | None | |
Mr Philip Alexander | Partnership | P: 1 Ap: 3; A: 0 | P: 3; Ap: 2; A: 0 | None | |
Mr Robert Butler | Partnership | P: 2; Ap 2; A: 0 | P: 4; Ap: 1; A: 0 | None | |
Ms Thea Hardy | Co-opted | P: 4; Ap: 0; A: 0 | P: 8; Ap: 0; A: 0 | None | |
Ms Anna Boyles | Co-opted | P: 4; Ap: 0; A: 0 | P: 7; Ap: 1; A: 0 | None | |
Ms Rosemary Merricks | Co-opted | From 01/02/18 | P: 2; Ap: 0; A: 0 | P: 6; Ap: 1; A: 0 | None |
Ms Nijma Khan | Co-opted | From 19/09/17 | P: 2; Ap: 0 A: 2 | P: 1; Ap: 0; A: 2 | None |
Vacancy | Co-opted | ||||
Vacancy | Co-opted | ||||
Vacancy | Co-opted | ||||
*P = Present; Ap = Apologies accepted; A = Absent |